| Airdraulics
PRICE LIST |
3202
Seymour Road - Eau Claire, WI. 54703 Hours 8:00 - 4:00 M-F (CST) PHONE: (715) 839-0043 FAX: (775) 766-4635 |
|
Air-Draulics.com |
||
|
|
||
| MODEL NO. | DESCRIPTION | PRICE |
|
| Race Car Jacks | |||
| P62403 | 1 Ton Capacity | 771 | |
| P322612 | Dirt Wing {62403} | 51 | |
| ATV / Motorcycle Lift | |||
| P60001 | 4 Ton | 198 | |
| Air Bags | |||
| P60020 | 2 Ton Air Bag | 508 | |
| Floor Jacks | |||
| P60016 | 1 1/2 Ton High Lift Floor Jack | 420 | |
| N71000B | 10 Ton Floor Jack | 1300 | |
| P61010 | 10 Ton Floor Jack | 547 | |
| N71155 | 1/2 Ton High Lift Floor Jack | 516 | |
| N71500C | 5 Ton Floor Jack | 652 | |
| P 60025 | 2 1/4 Ton Heavy Duty Floor Jack | 140 | |
| P 60030 | 3 Ton Heavy Duty Floor Jack | 146 | |
| P 61105 | 5 Ton Floor Jack | 452 | |
| N71230A | 2-1/4 Ton Floor jack (replaces 71230) | 163 | |
| N71240 | 2 1/4 Ton Very Low Profile Jack | 753 | |
| N72220 | 20 Ton Floor Jack | 2210 | |
| Bottle Jacks | |||
| N76550 | 50 Ton Bottle Jack | 532 | |
| N76637 | 7/7/3 Ton Telescopic Bottle Jack | 293 | |
| N76820 | 20 Ton Low Height Bottle Jack | 124 | |
| P 60012 | 12 Ton Bottle Jack | 72 | |
| N76502 | 2 Ton Bottle Jack | 38 | |
| N76503 | 3 Ton Bottle Jack | 47 | |
| N76412 | 12 Ton Standard Bottle Jack | 82 | |
| N76505 | 5 Ton Bottle Jack | 59 | |
| N76412G | 12 Ton Standard Bottle Jack with Gage Hole | 93 | |
| N76508 | 8 Ton Bottle Jack | 72 | |
| N76512 | 12 Ton Low Height Bottle Jack | 81 | |
| N76520 | 20 Ton Standard Bottle Jack | 126 | |
| N76530 | 30 Ton Bottle Jack | 286 | |
| N76520G | 20 Ton Standard Bottle Jack with Gage Hole | 138 | |
| Special Application Jacks | |||
| P41300 | 3 Ton long Ram | 124 | |
| P43000 | 3 Ton Long Ram | 120 | |
| P41800 | 8 Ton Long Ram | 179 | |
| P48000 | 8 Ton Long Ram | 184 | |
| N76402 | 1 1/2 Ton Long Hand Jack | 99 | |
| N76402G | 1 1/2 Ton Long Hand Jack w/ Gage Hole | 108 | |
| N76403 | 3 Ton Long Hand Jack | 134 | |
| N76403G | 3 Ton Long Hand Jack w/ Gage Hole | 147 | |
| N76403L | 3 Ton Long Hand Jack | 169 | |
| N76403LG | 3 Ton Long Hand Jack w/ Gage Hole | 180 | |
| N76406G | 6 Ton Long Hand Jack w/ Gage Hole | 208 | To Top |
| N76420G | 12 Ton Long Hand Jack with Gage Hole | 648 | |
| N76603 | 3 Ton hand jack, 9" Stroke | 128 | |
| Air Operated Hydraulic Bottle Jacks | |||
| N76720 | 20 Ton Low Air/Hydraulic Bottle Jack | 326 | |
| P 62020 | 20 Ton air/manual Bottle Jack | 215 | |
| N76312 | 12 Ton Std. Air/Hydraulic Bottle Jack | 288 | |
| N76320 | 20 Ton Std. Air/Hydraulic Bottle Jack | 328 | |
| P 62012 | 12 Ton air/manual Bottle Jack | 147 | |
| Air Operated Hydraulic Floor Jack & Truck Jacks | |||
| N71100 | 10 Ton Air and/or Hydraulic Floor Jack | 1824 | |
| P 51105 | 5 Ton Air/Manual Floor Jack | 825 | |
| P 51010 | 10 Ton Air/Manual Floor Jack | 1544 | |
| N71550B | 5 Ton Air and/or Hydraulic Floor Jack | 999 | |
| P50322 | 20 Ton Air/Hydraulic Truck Jack | 486 | |
| P322614 | 4"Adapter for P50322 {see above} | 22 | |
| P322615 | 3 Piece Extension/Adaptor Kit For P50322 {see above} | ||
| N72090 | 20 Ton Air/Hydraulic Floor Jack | 492 | |
| P50330 | 22 Ton Air/Hydraulic Floor Jack | 440 | |
| P60322 | 20 Ton Air/Hydraulic Truck Jack | 687 | |
| N72200C | 22 Ton Air/Hydraulic Floor Jack | 740 | |
| P61204 | 50 Ton Air/Hydraulic Truck Jack | 1552 | |
| N72212 | 55/37/23/12 Ton Air/Hydraulic Floor Jack | 2399 | |
| N72225 | 50/25 Ton Air/Hydraulic Floor Jack | 2079 | |
| N72230 | 20 Ton Air and/or Hydraulic Floor Jack | 2385 | |
| N72244 | 44 Ton Air/hydraulic Floor Jack (w/2 Adapters) | 1892 | |
| N72215 | 30/15 Ton Floor Jack | 1545 |
|
| Air Lift Jacks | |||
| N82920 | 2-1/2 Ton Capacity Air Lift Jack [Low Profile] | 747 | |
| N82925 | 2-1/2 Ton Capacity Air Lift Jack | 700 | |
| N82950 | 5 Ton Capacity Air Lift Jack | 1847 | |
| N82990A | 10 Ton Capacity Portable Air Lift Jack | 799 | |
| N82995 | 8-1/2 Ton Capacity Long Reach Air Lift Jack | 3052 | |
| N82999 | 10 Ton Capacity Air Lift Jack | 2119 | |
| Transmission Jacks & Accessories | |||
| P68150 | 1/2 Ton Floor Transmission Jack | 354 | |
| P60015 | 1 1/2 Ton Floor Transmission Jack | 986 | |
| P68200 | Air/Hydraulic Telescopic Transmission Jack {new product} | {call for price} | |
| N72050C | 1/2 Ton Transmission Jack | 372 | |
| P68500 | 1/2 Ton Transmission Jack | 799 | |
| P68000 | 1/2 Ton Transmission Jack | 745 | |
| N72300 | 1/2 Ton Single Stage Transmission Jack | 488 | |
| N72400B | 1/2 Ton Air & Hydraulic Telescopic Trans. Jack | 972 | To Top |
| N72550 | 1/2 Ton Tel. Trans. Jack, Double Pump | 839 | |
| N72550A | 1/2 Ton Tel. Trans. Jack, Double Pump | 825 | |
| N72500C | 1/2 Ton Telescopic Transmission Jack | 772 | |
| N72500D | 1/2 Ton Telescopic Transmission Jack | 745 | |
| N72001 | Differential Adapter for 72000A, B, C and D | 131 | To Top |
| N72012 | Drive Train Handler | 1772 | |
| N72013 | Transmission Saddle Adapter | 219 |
|
| N72020 | 1 1/2 Ton Transmission Jack | 879 | |
| N72700 | 1 Ton Under Hoist Truck Transmission Jack | 1234 | |
| N72700A | 1 Ton Under Hoist Truck Transmission Jack | 1234 | |
| N72701 | 1 Ton Under Hoist Air/Hyd. Truck Trans. Jack | 1424 | |
| N72801 | Truck Transmission Saddle Adapter | 154 | To Top |
| N72031 | 1-3/4" Diameter Spline Shaft | 53 | |
| N72033 | Flywheel Adapter | 57 | |
| N72204 | 4" Extension Adapter | 25 | To Top |
| N72206 | 2-3/4" Diameter Saddle | 19 | |
| N72208 | In-Line Oiler | 37 | |
| N72501B | GMC 4WD Trans. Case Adapter-[new head] | 39 | |
| N72502B | 4&5 Speed Truck Trans. Adapter-[new head] | 39 | |
| N72504B | GMC Front W.D. Trans. Adapter-[new head] | 61 | |
| N72505B | GMC Front W.D. [X,J&A] Adapter-[new head] | 59 | |
| N72506B | GMC 440 Metric Trans. Adapter-[new head] | 59 | |
| N72507 | Ford E40D Truck Trans. Adapter - [new head] | 65 |
|
| N72508 | Fuel Tank Saddle Adapter | 167 | |
| N72525 | Quick Adjust Trans. Saddle Adapter | 105 | To Top |
| N72650 | 1/2 Ton Air Driven Hydraulic Power Train Jack | 1998 | |
| N72655 | Transmission Saddle Adapter | 132 | |
| N72656 | Power Equalizer For 72650 | 333 | |
| Jack Stands | |||
| P40003 | 3 Ton Jack Stands | 29 | |
| P40005 | 5 Ton Jack Stands | 43 | |
| P40010 | 10 Ton Jack Stands | 170 | |
| P40006 | 6 Ton Pin Type Jack Stand | 128 | |
| P40001 | 2 Ton Tripod Stand | 72 | |
| P40011 | 10 Ton Cap Jack Stands Pin-Type {medium} | 240 | |
| P40012 | 10 Ton Cap Jack Stands Pin-Type {high} | 280 | |
| P40013 | 10 Ton Capacity High Jack Stands W/Wheels | 396 | |
| P40020 | 20 Ton Capacity Trailer Stabilizer Stand | 118 | |
| P40022 | 22 Ton Cap Jack Stands Pin-Type | 260 | |
| N79328A | 9 Inch Extension Adapters for 79324C | 174 | |
| N81006C | 5 Ton Capacity Jack Stands | 47 | |
| N81007B | 7 Ton Capacity Jack Stands | 154 | |
| N81010B | 10 Ton Capacity Jack Stands | 174 | |
| N81022A | 20 Ton Capacity Trailer Stabilizer Stand | 124 | |
| N81033A | 3/4 Ton Capacity Hoist Stand | 79 | |
| N81034A | 3/4 Ton Capacity Hoist Stand with Pedal | 84 | To Top |
| N81035A | 1-1/2 Ton Capacity Under Hoist Stand | 86 | |
| N81036 | 1 Ton Hydraulic Under Hoist Jack | 382 | |
| N81205 | 5 Ton Capacity Jack Stands | 133 | |
| N81208 | 10 Ton Capacity Jack Stands - Pin Type-[Low] | 230 | |
| N81209 | 10 Ton Capacity Jack Stands - Pin Type-[Medium] | 251 | |
| N81210 | 10 Ton Capacity Jack Stands - Pin Type-[High] | 288 | |
| N81222 | 22 Ton Capacity Jack Stands - Pin Type | 272 | |
| Portable Mid-Rise Lift | |||
| P66000 | Mid Rise Above Ground Lift | 1799 | |
| N86000 | 37" Mid-Rise Lift | 1839 | |
| N86010 | Extension Adapters & Plates (4 Ea. ) For 86000 Lift | 100 | To Top |
| N78090 | 3600 Lbs. Capacity Car Dolly | 359 | |
| Forklift Jack | |||
| P60050 | 5 Ton Fork Lift Jack | 626 | |
| N72036 | Forklift Jack | 998 | |
| Engine Support Tools | |||
| N78095A | FWD Engine Support Transverse Bar | 147 | |
| N78096A | FWD 3 Point Engine Support | 216 | |
| N78097A | FWD 4 Point Engine Support Adapter | 92 | To Top |
| N78100 | 1000 lb. Capacity Engine Stand | 161 | |
| N78108 | 1250 lb. Capacity Engine Stand | 288 | |
| N78109 | Engine Stand Transmission Adapter | 38 | |
| N78160 | 6000 lb. Capacity Engine Stand | 2879 | |
| N78162 | Detroit Engine Mounting Adapter | 240 | To Top |
| N78163 | Cummins Engine Mounting Adapter | 240 | |
| N78164 | Caterpillar Engine Mounting Adapter | 306 | |
| N78165 | International Harvester Engine Mounting Adapter | 288 | |
| N78166 | Mack Engine Mounting Adapter | 220 | |
| N78167 | Allison Engine Mounting Adapter | 154 | |
| N72675 | 1250 Lbs. Power Train Lift Table | 1766 | |
| Under Hoist Jack | |||
| N72800 | 1 Ton D.C. / Hyd. Telescoping Under Host Jack | 3060 | |
| N72605 | Engine Handler for 72800 | 265 | |
| Wheel Dolly | |||
| P60904 | 1 Ton Wheel Dolly W/ Swivel Castors | 666 | |
| N82300C | 1 Ton Capacity Wheel Dolly-Rigid Front Wheels | 706 | |
| N82301C | 1 Ton Capacity Wheel Dolly-Swivel Front Wheels | 712 | To Top |
| N82302B | 1/2 Ton Capacity High Lift Wheel Dolly | 1186 | |
| N82303A | 1/2 Ton Capacity Lift/Tilt Wheel Dolly | 844 | |
| Motorcycle Lift | |||
| N77001 | Motorcycle Lift | 390 | |
| Ratchet Jacks & Mechanical Scissors Jack | To Top | ||
| N82002B | 1-1/2 Ton Scissors Jack | 18 | |
| N82030 | Deluxe Bumper Jack | 62 | |
| N82035 | 3-1/2 Ton Capacity High Lift Jack | 90 | |
| Clutch Jack | |||
| N72030 | Clutch Jack 300lb. Capacity | 753 | |
| Brake Drum Handler | |||
| N72040 | Brake Drum Handler | 385 | |
| Floor Cranes & Truck Crane | |||
| N78102A | 2 Ton Shop Crane | 852 | |
| N78106 | 2 Ton Capacity Folding Shop Crane | 1026 | |
| N78204A | 1000 lb. Truck Mounted Crane w/Winch | 906 | |
| N78600A | 3 Ton Shop Crane with Air Pump | 4132 | |
| N78605 | 3 Ton Shop Crane with Electro/Hydraulic Pump | 4967 | |
| N78000 | Arbor Plates [ 12 or 20 ton ] | 46 | |
| Shop Presses | |||
| N78011 | 12 Ton Bench Press | 399 | |
| N78013A | 12 Ton Standard Press | 580 | |
| N78014A | 12 Ton Deluxe Press | 1106 | |
| N78021 | 12 & 20 Ton Gage with Adapters | 167 | To Top |
| N78022C | 20 Ton Standard Press | 839 | |
| N78023C | 20 Ton Deluxe Press | 1372 | |
| N78055A | 50 Ton Standard Press | 3092 | |
| N78056A | Arbor Plates for 50 Ton Presses | 145 | |
| N78057A | 50 Ton Press with Air/Hydraulic Foot Pump | 3065 | |
| N78058A | 50 Ton Press with Electro/Hydraulic Pump | 3866 | |
| N78110B | 100 Ton Press with Electro/Hydraulic Pump | 6398 | |
| N78111A | Arbor Plates 100 Ton | 264 | |
| N78113 | Drip Pan | 45 | |
| Rolling Lift Bridge | |||
| N79324C | 2-1/2 Ton Rolling Lift Bridge-Air / Hydraulic | 1586 | |
| N79326 | Flat - End Brackets for 79324C | 207 | To Top |
| N79327 | Hook - End Brackets for 79324C | 154 | |
| Collision / Maintenance Repair Kits | |||
| P60040 | 4 Ton Porta Power Set | 145 | |
| N904004A | 4 Ton Basic Collision Repair Kit - Snap Lock | 147 | |
| N90400B | 4 Ton Basic Collision Repair Kit- Snap Lock | 159 | |
| P60010 | 10 Ton Porta Power Set/ Wheeled Case | 223 | |
| N910005A | 10 Ton Basic Collision Repair Kit - Snap Lock | 240 | |
| N910005B | 10 Ton Basic Collision Repair Kit (replaces 910005A) | 252 | |
| N910010 | 10 Ton Ram, 10"Stroke, Double Acting | 527 | |
| N920020 | 20 Ton Collision / Maintenance Kit | 910 | |
| N910016 | 9 Foot Hose | 47 | |
| Hoses, Couplers, Attachments And Hydraulic Fluid | |||
| P41111 | 3/8" Ram Side Coupler | 20 | |
| P41112 | 3/8" Pump Side Coupler | 14 | |
| P41114 | 1/4"Ram Side Coupler | 12 | |
| P41115 | 1/4"Pump Side Coupler | 13 | |
| P41116 | 3/8"Ram Side Coulpler | 20 | |
| P41117 | 3/8"Ram Side Coupler | 20 | |
| N910035A | 6-1/2 Foot Hose | 91 | |
| N910036A | 10 Foot Hose | 150 | |
| N910037A | Coupler - Pump Side | 15 | |
| N910038A | Coupler - Ram Side | 20 | |
| N910039 | Base Attachment | 54 | |
| N910043A | Flat Base | 46 | |
| N910044A | Male Connector | 20 | |
| N910046A | 10 Ton Capacity Round Saddle | 22 | |
| N910047 | 10 Ton Ram, 14" Stroke | 358 | To Top |
| N910048 | Threaded Adapter | 27 | |
| N925045 | Base Attachment | 66 | |
| N925141A | Round Saddle | 34 | |
| N925142A | Flat Base | 84 | |
| N925143A | Male Connector | 50 | |
| N925148 | Threaded Adapter | 46 | To Top |
| N910100 | Flow Control Valve | 195 | |
| N910190 | Hydraulic Fluid (2 x 2-1/2 Gallon Cans ) | 94 | |
| P322613 | 3 Way Winged Handle Air valve | 56 | |
| Rams | |||
| N10026A | 10 Ton Standard Ram, 6-1/8" Stroke | 230 | |
| N910027A | 10 Ton Short Ram with Adapter, 2-1/8" Stroke | 189 | |
| N910028A | 1 Ton Wedge Ram | 147 | To Top |
| N910029A | 10 Ton Ram, 10-1/8" Stroke | 274 | |
| N910030 | 10 Ton Ram, 12" Stroke | 332 | |
| P45100 | 10Ton Ram, 3 1/4" Stroke | 167 | |
| P45120 | 10Ton Ram ,5 1/4" Stroke | 197 | |
| P45140 | 10 Ton Ram, 7 1/4" Stroke | 239 | |
| P45150 | 10 Ton Ram, 8 1/4" Stroke | 193 | |
| P45180 | 10 Ton Ram, 9 3/4" Stroke | 286 | |
| P45200 | 20 Ton Ram, 2" Stroke | 260 | |
| P45250 | 20 Ton Ram, 5" Stroke | 340 | |
| P45300 | 30 Ton Ram, 2" Stroke | 352 | |
| P45350 | 30 Ton Ram, 5" Stroke | 460 | |
| P45611 | 6 Ton Pull Ram, 6 1/2 Stroke | 184 | |
| P45005 | 10 Ton Short Ram {new product, call for price} | ||
| N910052A | Electro/Hydraulic Pump | 1080 | |
| P40200 | 20 Ton Flat Cylinder,Low Height 1/2" Stroke | 189 | |
| N915006 | 15 Ton Ram, 6" Stroke | 295 | |
| N925023 | 25 Ton Ram, 4" Stroke | 332 | |
| N925024 | 25 Ton Ram, 10-3/4" Stroke | 527 | |
| N925025A | 25 Ton Ram, 6-1/4" Stroke | 376 | |
| N925026B | 20 Ton Ram, 1 3/4" Stroke | 327 | |
| N925027A | 25 Ton Ram, 14- 1/4" Stroke | 691 | |
| P40300 | 30 Ton Flat Cylinder,Low Height 1/2" Stroke | 232 | |
| N930003 | 30 Ton ram, 2-7/16 Stroke | 367 | |
| N930008 | 30 Ton Ram, 8-1/4 Stroke, Double Acting | 794 | |
| P45555 | 50 Ton Aluminum Cylinder-6" Stroke | 684 | |
| N950005 | 50 Ton Ram, 2-3/8 Stroke | 479 | |
| N950006 | 50 Ton Aluminum Ram, 6" Stroke | 879 | |
| N955019A | 55 Ton Ram, 6-1/4 Stroke | 648 | |
| N955106 | 50 Ton Ram, 6-1/8 Stroke, Double Acting | 1103 | |
| N999000 | 100 Ton Ram, 10-1/4" Stroke | 1651 | |
| N999106 | 100 Ton Ram, 6-5/8" Stroke, Double Acting | 1628 | To Top |
| Hand Pumps | |||
| P55010 | 10 Ton-2 Speed | 323 | |
| P55040 | 4 Ton Aluminum | 186 | |
| P55104 | 4 Ton Steel/Welded | 172 | |
| P55100 | 10 Ton Aluminum | 202 | |
| P55110 | 10 Ton. Steel/Welded | 188 | |
| N925009 | Hand Pump | 232 | |
| N925010 | Hand Pump | 190 | |
| N925011 | Hand Pump - Two Speed | 226 | |
| N925012A | Hand Pump | 207 | |
| N925013A | Hand Pump - Two Speed | 351 | To Top |
| N925014 | Hand Pump, 2 Speed, 4-Way Valve | 652 | |
| Air / Hydraulic Pumps | |||
| P62222 | Air / Hydraulic Foot Pump | 300 | |
| N910003 | Air/Hydraulic Foot Pump | 367 | |
| N910017A | Air/Hydraulic Foot Pump | 426 | |
| N910018A | Air/Hydraulic Foot Pump, 2 gallon | 586 | |
| N910020 | Air/Hydraulic Pump, Hand Activated | 386 | |
| Electro / Hydraulic Pumps | |||
| N910019A | Electro/Hydraulic Pump | 1803 | |
| Heavy Duty Pallet Jack | |||
| P65600 | Pallet Jack {low profile} | 426 | |
| P65500 | 5500 LB Capacity | 399 | |
To Order, please print out and complete the Airdraulic
Order Form
Thank You, Wayne